Nassau County XC State Qualifier - 11/4/2023 12:00:00 AM
Team Results
1st 60pts Syosset
2nd 65pts East Meadow
3rd 102pts Sanford H. Calhoun
4th 139pts Paul D. Schrieber / Port Washing
5th 141pts Massapequa
6th 189pts Great Neck North
7th 208pts Great Neck South
8th 219pts Farmingdale
9th 249pts Plainview-Old Bethpage / JFK
10th 279pts General Douglas MacArthur
11th 300pts Hicksville
12th 304pts New Hyde Park
13th 312pts Herricks
14th 314pts Valley Stream Central
PlaceNameBibTimePtsCum. TimeAvg. Time
  1st Syosset (60)
1 Rin Furukawa 169119:50.40 700:19:50
2 Ariana Sadrarhami 175019:56.50 900:39:46
3 Ashley Wong 176920:10.60 1100:59:57
4 Gianna Lavacca 171120:50.50 1601:20:48
5 Juliana Raigosa 174220:53.30 1701:41:4100:20:20
6 Gianna Affatato 165820:57.40 (19)
7 Melissa Tanyeri 176321:08.40 (21)
  2nd East Meadow (65)
1 Zaria Hall 13918:52.70 100:18:52
2 Anaya Hall 13819:23.80 400:38:16
3 Paige Barnett 11320:00.30 1000:58:16
4 Lila Doyle 13021:21.50 2301:19:38
5 Allison Twible 19521:42.30 2701:41:2000:20:16
6 Marcheline Simbulan 18621:54.70 (31)
7 Anvi Bonanthaya 11822:16.40 (37)
  3rd Sanford H. Calhoun (102)
1 Kaitlyn Stibritz 155019:53.10 800:19:53
2 Brynn Hutchins 153020:47.70 1400:40:40
3 Anna Fitzpatrick 217720:54.80 1801:01:35
4 Sofia Zampella 225221:46.70 2801:23:22
5 Ava Fierro 151822:01.00 3401:45:2300:21:04
6 Kristen Higgins 152722:09.50 (35)
  4th Paul D. Schrieber / Port Washing (139)
1 Ashley Carillo 131519:06.20 300:19:06
2 Eve Siff-Scherr 136519:33.80 500:38:40
3 Anna Bielawski 131220:48.90 1500:59:28
4 Haley Hyman 133723:15.20 5601:22:44
5 Isabella Yardeni 137323:33.50 6001:46:1700:21:15
6 Samantha Kerner 133823:51.10 (63)
7 Sadie Muller 134924:35.40 (70)
  5th Massapequa (141)
1 Keira McLaughlin 114020:33.50 1300:20:33
2 Sophia Vukelic 117220:57.90 2000:41:31
3 Shannon Carter 111821:51.60 3001:03:23
4 Maddie Breves 111521:56.00 3201:25:19
5 Casey Mangan 113622:43.10 4601:48:0200:21:36
6 Kiera Conaghan 112123:00.00 (49)
7 Michaela Matheis 113823:00.90 (50)
  6th Great Neck North (189)
1 Catherine Chang 52621:31.00 2500:21:31
2 Tal Gavriel 54121:50.40 2900:43:21
3 Janeidy Da Silva 53122:22.50 4001:05:43
4 Maya Ohebshalom 229822:27.50 4201:28:11
5 Sophia Hendizadeh 54923:12.30 5301:51:2300:22:16
6 Lily Adzhiashvili 52123:49.80 (62)
7 Ella Shamash 57724:14.10 (66)
  7th Great Neck South (208)
1 Isabella Spagnoli 65318:53.10 200:18:53
2 Julianne Rau 64721:38.10 2600:40:31
3 Emily Sang 64922:00.50 3301:02:31
4 Evelyn Won 66223:25.00 5901:25:56
5 Josephine Wong 66427:49.50 8801:53:4600:22:45
  8th Farmingdale (219)
1 Sarah Sohl 27022:19.20 3800:22:19
2 Oliva Grassi 24622:23.30 4100:44:42
3 Samantha Rowland 26622:31.80 4401:07:14
4 Kailee Smith 26922:37.60 4501:29:51
5 Kayleigh Murphy 25823:02.20 5101:52:5400:22:34
6 Kaitlyn Quinn 26323:14.60 (55)
7 Sarah Quinn 26424:54.00 (73)
  9th Plainview-Old Bethpage / JFK (249)
1 Faith Cohen 140319:49.80 600:19:49
2 Sofiya Chetyrchinskaya 140222:28.00 4300:42:17
3 Emma Casavina 139823:41.60 6101:05:59
4 Naomi Chacko 140124:10.30 6501:30:09
5 Haley Brodzansky 139725:04.20 7401:55:1300:23:02
6 Camryn Lubin 142925:51.50 (79)
7 Lily Taylor 144327:46.50 (87)
  10th General Douglas MacArthur (279)
1 Angelina Widmer 48021:13.80 2200:21:13
2 Caitlin Kilian 45623:19.20 5800:44:33
3 Iveth Reyes 46923:52.90 6401:08:25
4 Violet Paplow 46424:24.90 6701:32:50
5 Summer Sayaves 47524:29.90 6801:57:2000:23:28
6 Lora Flanagan 45225:55.30 (80)
7 Catherine Purirojejananon 46627:34.80 (86)
  11th Hicksville (300)
1 Eva Mathew 80922:13.30 3600:22:13
2 Allison Chun 78422:20.70 3900:44:34
3 Ashley Xu 83024:34.00 6901:09:08
4 Marwa Yasar 83124:42.50 7201:33:50
5 Jennifer Jaco 79626:57.40 8402:00:4700:24:09
6 Mayuri Kumar 80228:45.20 (90)
  12th New Hyde Park (304)
1 Vallerya Rojas 119320:28.90 1200:20:28
2 Betzy Salmeron 119522:45.70 4700:43:14
3 Lindsay Kim 118725:16.90 7501:08:31
4 Taylor Li 118826:08.60 8101:34:40
5 Maria Denil 209028:32.90 8902:03:1300:24:38
6 Varsha Pillai 119128:51.80 (91)
  13th Herricks (312)
1 Isabelle Tsui 76722:50.50 4800:22:50
2 Brianna Tran 229023:14.10 5400:46:04
3 Shuyao Liang 74523:17.70 5701:09:22
4 Chloe Hall 73825:24.00 7601:34:46
5 Sarah Razack 225525:24.01 7702:00:1000:24:02
6 Aralyn Geevarghese 73625:40.60 (78)
7 Adishree Das 73126:40.40 (83)
  14th Valley Stream Central (314)
1 Navay Gentles 182621:25.50 2400:21:25
2 Mikaelle Cesar 181823:03.70 5200:44:29
3 Madeline Autar 181224:40.60 7101:09:09
4 Niema McMillan 183226:23.40 8201:35:33
5 Marilyn Sanchez-Zepeda 183727:16.00 8502:02:4900:24:33
  (inc) Wellington C. Mepham 
(< 5) Paige Anderson 196320:10.90  
(< 5) Sarah Ostroff 198320:29.60  
(< 5) Isabella Lettieri 197822:34.70  
  (inc) Long Beach 
(< 5) Sophia Stevenson 99522:59.60  
  (inc) Oceanside 
(< 5) Olivia Zielinski 129123:21.80  
  (inc) Long Beach 
(< 5) Bridget O'Driscoll 226423:56.10  
  (inc) Oceanside 
(< 5) Sophia Cimaglia 125124:17.60  
  (inc) Long Beach 
(< 5) Blanco Esposito 97924:29.91  

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media